|
DETAILS U16 BOYS |
|
COACH Warren Aidone MANAGER TBA |
|
TRAINING Wednesday, 6:30 - 7:30pm, Manor Lakes |
|
FIXTURE FIXTURE Current Fixture |
![]() |
WOODVILLE WIZARDS Number Of Years 29 PREMIERSHIPS 2 (Spring 2001; Summer 2011/12) RUNNERS UP 5 (Autumn 2003; Autumn 2006; Autumn 2008; Summer 2012/13; Summer 2013/14) FINALISTS 13 (Last Summer 2022/23) PLAYED 467 WON 234 LOST 224 DRAWN 9 FINALS 28 |
|
MOST GAMES 118 - Daniel Kettensteiner 85 - Mason Hermit 81 - Brad O'Connell 77 - Brayden Razlog 72 - Dale Donnell 71 - Matthew Hepburn 66 - Daniel Tiricola 65 - Cory Grimbley 57 - Matthew Jones 54 - Tim Salou 53 - Ben Nolan 53 - Ben Chapman 52 - Tom Duncan MOST POINTS 845 - Brad O'Connell 797 - Matthew Hepburn 569 - Brayden Razlog 532 - Josh Callanan 523 - Ben Nolan MOST POINTS IN A SEASON 380 - Brad O'Connell (Autumn 2004) 241 - Ben Nolan (Autumn 2008) 228 - Melik Rashid (Winter 2014) 224 - Matthew Hepburn (Autumn 2003) 217 - Matthew Hepburn (Spring 2004) |
100 POINT SEASONS 380 - Brad O'Connell (Autumn 2004) 241 - Ben Nolan (Autumn 2008) 228 - Melik Rashid (Winter 2014) 224 - Matthew Hepburn (Autumn 2003) 217 - Matthew Hepburn (Spring 2004) 206 - Brad O'Connell (Spring 2003) 205 - Wol Akec (Summer 2016/17) 197 - Josh Callanan (Spring 2001) 184 - Riley Ruelo (Winter 2022) 180 - Daniel Metcalfe (Winter 2009) 179 - Brad O'Connell (Spring 2004) 170 - Matthew Jones (Autumn 2008) 167 - Matthew Hepburn (Spring 2003) 162 - Josh Callanan (Autumn 2001) 161 - Lucas Nitez (Spring 2001) 159 - Josh Callanan (Autumn 2002) 159 - Matthew Hepburn (Autumn 2004) 156 - Brayden Razlog (Summer 2013/14) 156 - Jalen Hira (Summer 2012/13) 151 - Ben Nolan (Summer 2008/09) 148 - Riley Ruelo (Summer 2022/23) 147 - William Soonalole (Spring 2005) 146 - Jaxson Delmo (Summer 2013/14) 139 - Kieran O'Driscoll (Autumn 2002) 137 - Christian Lettieri (Winter 2017) 137 - Brayden Razlog (Summer 2010/11) 135 - Mathew Pirangi (Summer 2022/23) 134 - Daud Moalin (Summer 2022/23) 131 - Ben Nolan (Winter 2009) 126 - Sukhman Jit Oberoi (Winter 2015) 126 - Jarryd Remy (Winter 2015) 117 - Kole Karavias (Autumn 2006) 117 - Mathew Bates (Spring 2001) 114 - Brayden Razlog (Summer 2011/12) 114 - Max Manders (Spring 2002) 112 - Cullen Hira (Summer 2011/12) 107 - Jaxson Delmo (Winter 2014) 106 - Jalen Hira (Summer 2011/12) 105 - Tom Duncan (Autumn 2008) 105 - Daniel Tiricola (Summer 2013/14) 103 - Kieran Stuart (Summer 2008/09) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2000 | U12D3 | Geoffrey Russell | 15 | 2 | 13 | 0 | 60 | Jarrod Fry 99 | 7th |
| Autumn 2001 | U12D3 | Geoffrey Russell | 19 | 9 | 10 | 0 | 117 | Josh Callanan 162 | 4th |
| Spring 2001 | U12D3 | Geoffrey Russell | 16 | 16 | 0 | 0 | 361 | Josh Callanan 197 | CHAMPIONS |
| Autumn 2002 | U14D3 | Geoffrey Russell | 18 | 8 | 10 | 0 | 89 | Josh Callanan 159 | 3rd |
| Spring 2002 | U14D3 | Gil Hermogenes | 14 | 2 | 12 | 0 | 51 | Max Manders 114 | 3rd |
| Autumn 2003 | U14D3 | Christian Arbanovski | 21 | 9 | 12 | 0 | 73 | Matthew Hepburn 224 | RUNNERS UP |
| Spring 2003 | U14D2 | Christian Arbanovski | 16 | 9 | 7 | 0 | 96 | Matthew Hepburn 167 | 3rd |
| Autumn 2004 | U16D2 | Christian Arbanovski | 17 | 11 | 6 | 0 | 129 | Brad O'Connell 190 | 5th |
| Spring 2004 | U16D2 | Christian Arbanovski | 18 | 11 | 7 | 0 | 116 | Matthew Hepburn 217 | 3rd |
| Autumn 2005 | U16D1 | Troy Johns | 5 | 2 | 3 | 0 | 79 | Michael Powell 45 | Folded |
| Spring 2005 | U12D2 | Peter O'Connor | 13 | 6 | 7 | 0 | 96 | William Soonalole 147 | 6th |
| Autumn 2006 | U12D3 | Chris O'Shannessy | 20 | 13 | 6 | 1 | 125 | Kole Karavias 117 | RUNNERS UP |
| Spring 2006 | U12D2 | Chris O'Shannessy | 15 | 2 | 13 | 0 | 57 | Justin Damons 78 | 5th |
| Autumn 2007 | U12D1 | Chris O'Shannessy | 3 | 0 | 3 | 0 | 27 | Justin Damons 15 | Folded |
| Autumn 2008 | U16D4 | Peter MacGann | 24 | 15 | 9 | 0 | 116 | Ben Nolan 240 | RUNNERS UP |
| Summer 2008/09 | U16D4 | Steve Nolan | 16 | 10 | 5 | 1 | 118 | Ben Nolan 150 | 3rd |
| Winter 2009 | U16D3 | Steve Nolan | 18 | 9 | 9 | 0 | 105 | Daniel Metcalfe 180 | 6th |
| Winter 2010 | U10D2 | Jordan Cook | 21 | 4 | 14 | 3 | 54 | Brock Memedi 88 | 6th |
| Summer 2010/11 | U14D3 | Laurents Paluoja | 17 | 7 | 10 | 0 | 71 | Brayden Razlog 137 | 5th |
| Summer 2011/12 | U14D2 | Troy Johns | 16 | 13 | 3 | 0 | 137 | Brayden Razlog 114 | CHAMPIONS |
| Summer 2012/13 | U16D2 | Darren Hira | 16 | 12 | 4 | 0 | 131 | Jalen Hira 156 | RUNNERS UP |
| Summer 2013/14 | U16D2 | John Tiricola | 18 | 13 | 5 | 0 | 125 | Brayden Razlog 150 | RUNNERS UP |
| Winter 2014 | U1820D2 | Steven Razlog | 15 | 7 | 8 | 0 | 87 | Melik Rashid 228 | 7th |
| Winter 2015 | U14D1 | Emily Baker | 17 | 6 | 9 | 2 | 76 | Jarryd Remy 126 | 5th |
| Summer 2016/17 | U16D4 | Liddell Fuatimau | 15 | 7 | 8 | 0 | 93 | Wol Akec 205 | 7th |
| Winter 2017 | U16D4 | Frank Lettieri | 17 | 3 | 13 | 1 | 67 | Christian Lettieri 137 | 9th |
| Winter 2021 | YMD2 | . | 8 | 6 | 2 | 0 | 116 | Brody Morton 93 | N/A |
| Winter 2022 | U16BD4 | Warren Aidone | 16 | 5 | 10 | 1 | 75 | Riley Ruelo 184 | 10th |
| Summer 2022/23 | U16BD3 | Warren Aidone | 16 | 12 | 4 | 0 | 155 | Riley Ruelo 148 | 4th |
| Winter 2023 | U16D3 | Warren Aidone | 7 | 5 | 2 | 0 | 149 | Leon Hume 45 | . |
| CURRENT SEASON | GAMES | POINTS |
| Archer Davey | 7 | 21 |
| Daud Moalin | 7 | 38 |
| Falken Mataipule | 6 | 40 |
| Hamish Narain | 7 | 3 |
| Harun Nur | 7 | 2 |
| Leon Hume | 7 | 45 |
| Luke Floyd | 7 | 24 |
| Mathew Pirangi | 7 | 29 |
| Riley Ruelo | 7 | 21 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Archer Davey | 2017 | 129 | 665 | 20 | 4 |
| Daud Moalin | 2018 | 76 | 578 | 25 | 5 |
| Falken Mataipule | 2021 | 67 | 289 | 13 | 2 |
| Hamish Narain | 2022 | 38 | 23 | 2 | 1 |
| Harun Nur | 2019 | 85 | 40 | 6 | 6 |
| Leon Hume | 2015 | 203 | 790 | 17 | 11 |
| Luke Floyd | 2019 | 86 | 191 | 10 | 3 |
| Mathew Pirangi | 2016 | 229 | 1182 | 20 | 12 |
| Riley Ruelo | 2022 | 38 | 353 | 22 | 1 |
| Warren Aidone | 2020 |
GAMES 36 (98) |
WON 19 (47) |
LOST 16 (50) |
DRAWN 1 (1) |