|
DETAILS U12 BOYS |
|
COACH Warren Aidone MANAGER TBA |
|
TRAINING Wednesday, 5:30 - 6:30pm, Manor Lakes |
|
FIXTURE FIXTURE Current Fixture |
![]() |
WOODVILLE SONICS Number Of Years 15 PREMIERSHIPS 2 (Summer 2008/09; Summer 2021/22) RUNNERS UP 1 (Summer 2018/19) FINALISTS 7 (Last Summer 2022/23) PLAYED 241 WON 128 LOST 109 DRAWN 4 FINALS 12 |
|
MOST GAMES 77 - James O'Shannessy 71 - Andrew O'Shannessy 70 - Michael Greenwood 70 - Kristian Weiss 69 - Noah Proudfoot 69 - Nathanael Levonian 68 - Joshua Aidone 67 - Beau Simmons 65 - Harry Pisano 61 - Jake Scullin 60 - Andrew Scott 59 - Jake Clark 57 - Bradley Gorman 54 - Hudson Webster 51 - Lucas Gomes MOST POINTS 788 - Michael Greenwood 653 - Jake Scullin 427 - Noah Proudfoot 400 - Nathanael Levonian 370 - James O'Shannessy MOST POINTS IN A SEASON 309 - Michael Greenwood (Winter 2009) 226 - Jake Scullin (Summer 2008/09) 192 - Michael Greenwood (Summer 2008/09) 190 - Michael Greenwood (Summer 2009/10) 185 - Daniel Nolan (Summer 2008/09) |
100 POINT SEASONS 309 - Michael Greenwood (Winter 2009) 226 - Jake Scullin (Summer 2008/09) 192 - Michael Greenwood (Summer 2008/09) 190 - Michael Greenwood (Summer 2009/10) 185 - Daniel Nolan (Summer 2008/09) 180 - Cooper Mullens (Summer 2018/19) 157 - Andrew Scott (Summer 2018/19) 156 - Jake Scullin (Autumn 2008) 148 - Nathanael Levonian (Summer 2008/09) 145 - Jake Scullin (Winter 2009) 143 - Daniel Nolan (Autumn 2008) 141 - James O'Shannessy (Autumn 2008) 135 - Noah Proudfoot (Summer 2022/23) 126 - Noah Proudfoot (Winter 2022) 126 - Jake Scullin (Summer 2009/10) 121 - James O'Shannessy (Summer 2008/09) 117 - Cooper Mullens (Summer 2017/18) 107 - Nathanael Levonian (Autumn 2008) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2003 | U10D2 | Darren Still/Ray Tilley | 12 | 1 | 11 | 0 | 23 | Glen Quisay 55 | 7th |
| Autumn 2008 | U1820D3 | Steve Nolan | 21 | 11 | 9 | 1 | 95 | Jake Scullin 156 | 5th |
| Summer 2008/09 | U1820D3 | Steve Nolan | 19 | 17 | 2 | 0 | 161 | Jake Scullin 226 | CHAMPIONS |
| Winter 2009 | U1820D2 | Steve Nolan | 18 | 7 | 10 | 1 | 88 | Michael Greenwood 309 | 5th |
| Summer 2009/10 | U18/20D2 | . | 20 | 9 | 11 | 0 | 83 | Michael Greenwood 190 | 3rd |
| Summer 2010/11 | U10D2 | Darren Hira | 19 | 14 | 5 | 0 | 152 | Jack Galea 85 | 3rd |
| Winter 2014 | U12D2 | David Wintershoven | 16 | 4 | 11 | 1 | 51 | Andrew Scott 60 | 9th |
| Summer 2014/15 | U12D3 | David Wintershoven | 14 | 7 | 6 | 1 | 100 | Dylan Briffa 51 | 6th |
| Summer 2017/18 | U16D3 | Matthew Manning | 14 | 9 | 5 | 0 | 92 | Cooper Mullens 117 | 3rd |
| Summer 2018/19 | U16D3 | Matthew Manning | 18 | 15 | 3 | 0 | 134 | Cooper Mullens 180 | RUNNERS UP |
| Summer 2020/21 | U10D3 | Warren Aidone | 9 | 5 | 4 | 0 | 119 | Noah Proudfoot 49 | 4th |
| Winter 2021 | U10B2 | Warren Aidone | 7 | 2 | 5 | 0 | 61 | Noah Proudfoot 29 | N/A |
| Summer 2021/22 | U10BD1 | Warren Aidone | 14 | 8 | 6 | 0 | 105 | Noah Proudfoot 56 | CHAMPIONS |
| Winter 2022 | U10BD1 | Warren Aidone | 16 | 2 | 14 | 0 | 59 | Noah Proudfoot 126 | 6th |
| Summer 2022/23 | U12BD2 | Warren Aidone | 16 | 9 | 7 | 0 | 122 | Noah Proudfoot 135 | 3rd |
| Winter 2023 | U12D2 | Warren Aidone | 8 | 8 | 0 | 0 | 247 | Joshua Aidone 44 | . |
| CURRENT SEASON | GAMES | POINTS |
| Beau Simmons | 8 | 2 |
| Cole Allander | 8 | 12 |
| George Wilken | 6 | 32 |
| Harry Pisano | 8 | 19 |
| Hudson Webster | 8 | 0 |
| Isaiah Ward | 8 | 16 |
| Joshua Aidone | 8 | 44 |
| Kristian Weiss | 8 | 2 |
| Noah Proudfoot | 8 | 32 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Beau Simmons | 2019 | 101 | 29 | 5 | 4 |
| Cole Allander | 2023 | 8 | 12 | 7 | 0 |
| George Wilken | 2023 | 6 | 32 | 12 | 0 |
| Harry Pisano | 2018 | 118 | 184 | 12 | 3 |
| Hudson Webster | 2019 | 84 | 67 | 6 | 5 |
| Isaiah Ward | 2018 | 113 | 258 | 12 | 3 |
| Joshua Aidone | 2019 | 110 | 279 | 14 | 4 |
| Kristian Weiss | 2020 | 70 | 38 | 4 | 4 |
| Noah Proudfoot | 2018 | 124 | 620 | 22 | 4 |
| Warren Aidone | 2020 |
GAMES 61 (98) |
WON 27 (47) |
LOST 34 (50) |
DRAWN 0 (1) |