|
DETAILS U16 BOYS |
|
COACH Daniel DeDomenico MANAGER TBA |
|
TRAINING Thursday, 7:00 - 8:00pm, Garrang Wilam PS |
|
FIXTURE FIXTURE Current Fixture |
![]() |
WOODVILLE PANTHERS Number Of Years 27 PREMIERSHIPS 3 (Autumn 2005; Winter 2010, Summer 2019/20) RUNNERS UP 5 (Winter 2013; Summer 2013/14; Summer 2014/15; Summer 2020/21, Summer 2022/23) FINALISTS 13 (Last Summer 2022/23) PLAYED 453 WON 217 LOST 230 DRAWN 6 FINALS 27 |
|
MOST GAMES 175 - Mark Pirrotta 168 - Brodie Tzanidis 143 - Billy Wright 132 - Jalen Hira 128 - Prince Nlombi 107 - Atticus Walsh 100 - Cullen Hira 90 - Joshua DeDomenico 75 - Harrison Collins 54 - Liam Close 54 - Finn Doorbar 52 - James O'Shannessy 51 - Luke Floyd 51 - Kyle Collisson MOST POINTS 1254 - Jalen Hira 1169 - Joshua DeDomenico 1130 - Prince Nlombi 876 - Cullen Hira 630 - Jarryd Langdon MOST POINTS IN A SEASON 301 - Joshua DeDomenico (Summer 2022/23) 281 - Julian Sheftz (Summer 2022/23) 274 - Jalen Hira (Winter 2013) 256 - Jarryd Langdon (Winter 2017) 248 - Jalen Hira (Winter 2010) |
100 POINT SEASONS 301 - Joshua DeDomenico (Summer 2022/23) 281 - Julian Sheftz (Summer 2022/23) 274 - Jalen Hira (Winter 2013) 256 - Jarryd Langdon (Winter 2017) 248 - Jalen Hira (Winter 2010) 219 - Cullen Hira (Winter 2010) 218 - Prince Nlombi (Winter 2013) 218 - Jarryd Langdon (Summer 2017/18) 214 - Cullen Hira (Winter 2013) 193 - Kyle Collisson (Summer 2009/10) 192 - Jalen Hira (Winter 2011) 181 - Nikolas Alexs (Summer 2009/10) 173 - Tyler Evemy (Winter 2022) 173 - Joshua DeDomenico (Summer 2020/21) 160 - Prince Nlombi (Summer 2013/14) 160 - Cullen Hira (Summer 2013/14) 156 - Jarryd Langdon (Summer 2016/17) 155 - Atticus Walsh (Summer 2022/23) 150 - Jarrod Van Berkel (Summer 2013/14) 143 - Jalen Hira (Summer 2010/11) 143 - Joshua DeDomenico (Summer 2018/19) 138 - Prince Nlombi (Winter 2010) 138 - Joshua DeDomenico (Winter 2019) 136 - Anthony Tiricola (Summer 2014/15) 135 - Jalen Hira (Summer 2011/12) 133 - Prince Nlombi (Summer 2010/11) 130 - Prince Nlombi (Winter 2011) 127 - Jalen Hira (Winter 2012) 126 - Daniel Briffa (Summer 2017/18) 126 - Anthony Hadzic (Winter 2022) 126 - Finn Doorbar (Summer 2018/19) 125 - Prince Nlombi (Summer 2012/13) 124 - Anthony Hadzic (Summer 2018/19) 123 - Jalen Hira (Summer 2013/14) 121 - Cullen Hira (Summer 2010/11) 121 - Joshua DeDomenico (Summer 2019/20) 119 - Prince Nlombi (Winter 2012) 116 - Finn Doorbar (Winter 2019) 115 - Julian Sheftz (Winter 2022) 114 - Atticus Walsh (Winter 2022) 114 - Joshua DeDomenico (Winter 2023) 111 - Levi Catalbas (Autumn 2005) 107 - Prince Nlombi (Summer 2011/12) 106 - Conor Enever (Summer 2014/15) 105 - Julian Sheftz (Winter 2023) 104 - Joshua DeDomenico (Winter 2021) 102 - Michael Taylor (Winter 2017) 102 - Kyle Collisson (Summer 2008/09) 101 - Leon Day (Spring 2006) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2003 | U16D2 | Vanessa Arbanovski | 14 | 2 | 12 | 0 | 38 | Blake Pilkington 78 | 8th |
| Autumn 2005 | U16D3 | Steve Osborne | 22 | 13 | 8 | 1 | 120 | Levi Catalbas 111 | RUNNERS UP |
| Spring 2005 | U16D2 | Steve Osborne | 15 | 1 | 14 | 0 | 51 | Semisi Vaitohi 61 | 8th |
| Spring 2006 | U1820D3 | 16 | 1 | 14 | 1 | 57 | Leon Day 101 | 8th | |
| Summer 2008/09 | U12D4 | Brad Munari | 17 | 11 | 6 | 0 | 102 | Kyle Collisson 102 | 3rd |
| Winter 2009 | U14D4 | Jake Scullin | 19 | 10 | 9 | 0 | 87 | Kyle Collisson 99 | 3rd |
| Summer 2009/10 | U14D4 | Jake Scullin | 18 | 7 | 11 | 0 | 71 | Kyle Collisson 193 | 3rd |
| Winter 2010 | U14D3 | Jake Scullin | 24 | 16 | 8 | 0 | 109 | Jalen Hira 246 | CHAMPIONS |
| Summer 2010/11 | U14D2 | Jake Scullin | 18 | 9 | 9 | 0 | 125 | Jalen Hira 143 | 4th |
| Winter 2011 | U16D3 | Jake Scullin | 20 | 11 | 9 | 0 | 89 | Jalen Hira 192 | 3rd |
| Summer 2011/12 | U16D3 | Jake Scullin | 15 | 6 | 9 | 0 | 82 | Jalen Hira 135 | 5th |
| Winter 2012 | U16D3 | Darren Hira | 21 | 6 | 15 | 0 | 57 | Jalen Hira 127 | 8th |
| Summer 2012/13 | U16D2 | Darren Hira | 13 | 5 | 7 | 1 | 69 | Prince Nlombi 125 | 6th |
| Winter 2013 | U1820D3 | Darren Hira | 21 | 19 | 2 | 0 | 180 | Jalen Hira 274 | RUNNERS UP |
| Summer 2013/14 | U1820D2 | Darren Hira | 19 | 10 | 9 | 0 | 109 | Cullen Hira 160 | RUNNERS UP |
| Summer 2014/15 | U16D3 | Brenden Wilson | 17 | 11 | 6 | 0 | 111 | Anthony Tiricola 136 | RUNNERS UP |
| Summer 2016/17 | U23D1 | . | 17 | 1 | 15 | 1 | 56 | Jarryd Langdon 156 | 8th |
| Winter 2017 | U23D1 | . | 18 | 8 | 10 | 0 | 69 | Jarryd Langdon 256 | 6th |
| Summer 2017/18 | U23D1 | . | 15 | 3 | 12 | 0 | 79 | Jarryd Langdon 218 | 8th |
| Summer 2018/19 | U12D1 | Darryl Ovenden | 17 | 12 | 4 | 1 | 142 | Joshua DeDomenico 143 | 3rd |
| Winter 2019 | U12BD1 | Darryl Ovenden | 16 | 6 | 9 | 1 | 90 | Joshua DeDomenico 138 | 5th |
| Summer 2019/20 | U14BD2 | Darryl Ovenden | 12 | 11 | 1 | 0 | 167 | Joshua DeDomenico 121 | CHAMPIONS |
| Summer 2020/21 | U14D2 | Daniel DeDomenico | 10 | 7 | 3 | 0 | 134 | Joshua DeDomenico 173 | RUNNERS UP |
| Winter 2021 | U14D1 | Daniel DeDomenico | 7 | 6 | 1 | 0 | 285 | Joshua DeDomenico 104 | N/A |
| Summer 2021/22 | U16BD1 | Daniel DeDomenico | 12 | 5 | 7 | 0 | 84 | Ethan Willingham 80 | 6th |
| Winter 2022 | U16BD1 | Daniel DeDomenico | 16 | 4 | 12 | 0 | 78 | Tyler Evemy 173 | 8th |
| Summer 2022/23 | U16BD1 | Daniel DeDomenico | 16 | 10 | 6 | 0 | 127 | Joshua DeDomenico 301 | RUNNER UP |
| Winter 2023 | U16D1 | Daniel DeDomenico | 8 | 6 | 2 | 0 | 146 | Joshua DeDomenico 114 | . |
| CURRENT SEASON | GAMES | POINTS |
| Atticus Walsh | 8 | 39 |
| Caleb Gebbie | 4 | 14 |
| Charles O'Brien | 8 | 26 |
| Harrison Collins | 7 | 37 |
| Joshua DeDomenico | 7 | 114 |
| Julian Sheftz | 7 | 105 |
| Lachlan Bens | 7 | 79 |
| Lucas Fisher | 8 | 54 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Atticus Walsh | 2015 | 321 | 1362 | 20 | 15 |
| Caleb Gebbie | 2022 | 26 | 144 | 20 | 2 |
| Charles O'Brien | 2022 | 30 | 135 | 16 | 2 |
| Harrison Collins | 2019 | 100 | 464 | 20 | 5 |
| Joshua DeDomenico | 2018 | 121 | 1558 | 37 | 8 |
| Julian Sheftz | 2022 | 54 | 654 | 31 | 2 |
| Lachlan Bens | 2023 | 7 | 79 | 22 | 0 |
| Lucas Fisher | 2020 | 62 | 428 | 19 | 1 |
| Daniel DeDomenico | 2019 |
GAMES 62 (73) |
WON 33 (42) |
LOST 29 (31) |
DRAWN 0 (0) |