|
DETAILS TBA |
|
COACH TBA MANAGER TBA |
|
TRAINING TBA |
|
FIXTURE FIXTURE Current Fixture |
|
|
WOODVILLE MONSTARS Number Of Years 14 PREMIERSHIPS 0 RUNNERS UP 0 FINALISTS 1 (Last Summer 2013/14) PLAYED 228 WON 110 LOST 112 DRAWN 6 FINALS 1 |
|
MOST GAMES 69 - Jax Judd 57 - Rhys Allen 57 - Poppy Wilshaw MOST POINTS 318 - Cruz Dixon 301 - Rhys Allen 244 - Laurents Paluoja 151 - Jax Judd 131 - Claude Mana MOST POINTS IN A SEASON 244 - Laurents Paluoja (Spring 2007) 194 - Cruz Dixon (Winter 2016) 137 - Rhys Allen (Winter 2018) 124 - Cruz Dixon (Summer 2015/16) 122 - Loreson McKane (Summer 2013/14) |
100 POINT SEASONS 244 - Laurents Paluoja (Spring 2007) 194 - Cruz Dixon (Winter 2016) 137 - Rhys Allen (Winter 2018) 124 - Cruz Dixon (Summer 2015/16) 122 - Loreson McKane (Summer 2013/14) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2007 | U12D4 | Joe Bluck | 16 | 8 | 8 | 0 | 119 | Laurents Paluoja 244 | 5th |
| Autumn 2008 | U12D3 | Joe Bluck | 21 | 3 | 17 | 1 | 35 | Austin Reinsma 41 | 9th |
| Summer 2009/10 | U10D3 | Darren Hira | 16 | 7 | 9 | 0 | 59 | Lachlan Hoye 38 | 5th |
| Winter 2010 | U10D3 | Emily O'Connor | 2 | 1 | 1 | 0 | 13 | Carlos Hira 2 | Folded |
| Summer 2010/11 | U10D3 | Michael Wilson | 16 | 2 | 13 | 1 | 23 | Lachlan Redpath 22 | 9th |
| Winter 2011 | U10D3 | Natalie Skelton | 18 | 0 | 18 | 0 | 16 | Connor Buttigieg 30 | 6th |
| Summer 2013/14 | U14D3 | Robert Baker | 17 | 9 | 6 | 2 | 118 | Loreson McKane 122 | 4th |
| Winter 2015 | U8M | Jordan Bridge | 9 | 5 | 4 | 0 | 74 | Jackson Bridge 95 | N/A |
| Summer 2015/16 | U8M | Corey Wilshaw | 17 | 10 | 7 | 0 | 116 | Cruz Dixon 124 | N/A |
| Winter 2016 | U8M | Corey Wilshaw | 21 | 17 | 4 | 0 | 178 | Cruz Dixon 194 | N/A |
| Summer 2016/17 | U8M | Natalie Skelton | 20 | 6 | 13 | 1 | 63 | Judah Taula 68 | N/A |
| Winter 2017 | U8M | Adrian Porter | 21 | 9 | 11 | 1 | 66 | Rhys Allen 84 | N/A |
| Summer 2017/18 | U8M | Michael Allen | 15 | 14 | 1 | 0 | 166 | Rhys Allen 72 | N/A |
| Winter 2018 | U8M | Michael Allen | 19 | 19 | 0 | 0 | 195 | Rhys Allen 137 | N/A |
| CURRENT SEASON | GAMES | POINTS |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS | Michael Allen | 2017 |
GAMES 27 (58) |
WON 26 (47) |
LOST 1 (8) |
DRAWN 0 (3) |